How Do You Get Car Insurance with Bad Credit? β
In a Nutshell: Bad credit can increase your car insurance premium by 70β100% compared to someone with excellent credit, costing you an extra $500β$1,500 per year. In most states, insurers are allowed to use credit-based insurance scores. The best approach: shop around (some insurers weigh credit less heavily), improve your credit over time, and use usage-based insurance as an alternative.
How Credit Score Impacts Premiums β
| Credit Tier | Credit Score Range | Average Annual Premium (Full Cov) | Premium Index |
|---|---|---|---|
| Excellent | 750+ | $1,500 | 100 (baseline) |
| Good | 700β749 | $1,720 | 115 |
| Fair | 650β699 | $2,000 | 133 |
| Poor | 550β649 | $2,550 | 170 |
| Very Poor | Below 550 | $3,100 | 207 |
A driver with very poor credit pays more than double what a driver with excellent credit pays β a $1,600/year difference.
Insurers More Lenient on Credit β
| Insurer | Credit Weight | Best For | Notes |
|---|---|---|---|
| Geico | Moderate | Good drivers with fair credit | Low base rates help |
| Progressive | Low-Moderate | Fair to poor credit | Usage-based (Snapshot) option |
| The General | Minimal | Poor credit, high-risk | Specializes in non-standard |
| Direct Auto | Minimal | Very poor credit | High-risk specialist |
| SafeAuto | Minimal | Poor credit, min coverage | Low down payments |
| Root Insurance | None (uses driving data) | Bad credit, good driving | Phone-based monitoring |
If you have poor credit, avoid insurers known for heavy credit weighting (Allstate, Farmers). Try Progressive or Geico first.
States Where Credit Is Not a Factor β
| State | Rule |
|---|---|
| California | Credit scoring banned entirely |
| Hawaii | Credit scoring banned entirely |
| Massachusetts | Credit scoring banned entirely |
| Michigan | Credit scoring banned entirely |
| Washington | Credit scoring banned entirely |
| Maryland | Restrictions on use |
| Oregon | Limited use |
If you live in one of these states, your credit will not affect your car insurance premium. In all other states, improving your credit directly lowers your rates.
How to Lower Rates with Bad Credit β
| Strategy | Potential Savings | Timeframe |
|---|---|---|
| Shop around | $300β$1,000/year | Immediate |
| Use usage-based insurance | 10β40% | Immediate |
| Bundle home/renters + auto | 10β25% | Immediate |
| Increase deductibles | 15β30% | Immediate |
| Pay in full (not monthly) | 5β10% | Immediate |
| Take defensive driving course | 5β10% | Immediate |
| Improve credit score | 10β100% | 3β12 months |
| Dispute credit report errors | Variable | 1β3 months |
Quick Credit Improvement for Insurance β
| Action | Score Impact | Timeframe |
|---|---|---|
| Pay down credit cards to under 30% utilization | +20β50 points | 1β2 months |
| Dispute errors on credit report | +10β50 points | 1β3 months |
| Set up auto-pay for all bills | Avoids late payments | Ongoing |
| Keep old credit accounts open | Protects credit history length | Ongoing |
| Limit new credit applications | Avoids hard inquiries | 6β12 months |
Usage-Based Insurance: A Credit Workaround β
Usage-based insurance (UBI) programs base rates on actual driving behavior instead of credit:
| Program | How It Works | Potential Savings |
|---|---|---|
| Progressive Snapshot | App or device tracks speed, braking, mileage | 10β30% |
| Allstate Drivewise | App tracks driving behavior | 10β25% |
| State Farm Drive Safe & Save | Uses vehicle data or phone app | 10β30% |
| Geico DriveEasy | Phone app tracks driving | 10β30% |
| Nationwide SmartRide | Device or app tracks driving | 10β30% |
| Root Insurance | 100% phone-based telematics | 20β50% |
UBI programs are ideal for drivers with bad credit but safe driving habits. You can save 10β40% regardless of your credit score.
Key Takeaways β
- Bad credit can double your premium β $1,600/year more than excellent credit
- Some insurers (Progressive, Geico) weigh credit less than others
- 5 states ban credit scoring: California, Hawaii, Massachusetts, Michigan, Washington
- Usage-based insurance ignores credit β good drivers with bad credit save the most
- Improving credit takes 3β12 months but has the biggest long-term impact
- Shopping around is essential β premium differences are larger for bad-credit drivers
- Bundle policies and increase deductibles for immediate savings
Last updated: July 2026
Disclaimer: This article provides general information about getting car insurance with bad credit. State regulations and insurer policies vary. Always obtain personalized quotes and consult with a licensed insurance agent for advice specific to your situation.