How Much Is Car Insurance Per Month in Each State? β
In a Nutshell: Monthly car insurance premiums vary dramatically by state β from as low as $101/month in Maine to $277/month in Florida. Your location is one of the biggest factors insurers use to calculate your rate, driven by state laws, accident rates, weather risks, and healthcare costs.
Full Coverage Monthly Premiums by State (2026) β
| State | Monthly (Full Cov) | Annual | National Rank |
|---|---|---|---|
| Florida | $277 | $3,320 | Most expensive |
| New York | $254 | $3,050 | 2 |
| Louisiana | $241 | $2,890 | 3 |
| Nevada | $232 | $2,780 | 4 |
| Michigan | $229 | $2,750 | 5 |
| Delaware | $225 | $2,700 | 6 |
| Colorado | $220 | $2,640 | 7 |
| Texas | $196 | $2,350 | 8 |
| Rhode Island | $193 | $2,320 | 9 |
| Oklahoma | $191 | $2,290 | 10 |
| Georgia | $188 | $2,260 | 11 |
| California | $182 | $2,180 | 12 |
| South Carolina | $178 | $2,140 | 13 |
| Connecticut | $175 | $2,100 | 14 |
| Arizona | $174 | $2,090 | 15 |
Mid-Range States ($130β$175/month) β
| State | Monthly (Full Cov) | Annual |
|---|---|---|
| Alabama | $172 | $2,060 |
| Montana | $170 | $2,040 |
| New Jersey | $168 | $2,020 |
| Mississippi | $165 | $1,980 |
| Washington | $162 | $1,940 |
| Arkansas | $158 | $1,900 |
| Wyoming | $155 | $1,860 |
| Illinois | $143 | $1,720 |
| Pennsylvania | $141 | $1,690 |
| Alaska | $140 | $1,680 |
| Oregon | $138 | $1,660 |
| Hawaii | $136 | $1,630 |
| New Mexico | $135 | $1,620 |
| Indiana | $133 | $1,600 |
Cheapest States (Under $130/month) β
| State | Monthly (Full Cov) | Annual |
|---|---|---|
| Wisconsin | $128 | $1,540 |
| Tennessee | $127 | $1,520 |
| Kentucky | $126 | $1,510 |
| Iowa | $123 | $1,480 |
| Nebraska | $122 | $1,460 |
| Kansas | $119 | $1,430 |
| Ohio | $118 | $1,410 |
| Missouri | $116 | $1,390 |
| Minnesota | $114 | $1,370 |
| Vermont | $113 | $1,350 |
| North Carolina | $112 | $1,340 |
| Virginia | $110 | $1,320 |
| West Virginia | $109 | $1,310 |
| South Dakota | $107 | $1,290 |
| New Hampshire | $107 | $1,280 |
| Idaho | $106 | $1,270 |
| North Dakota | $105 | $1,260 |
| Maine | $101 | $1,210 |
Minimum Coverage Only (Monthly) β
| State | Monthly (Min Cov) | Annual |
|---|---|---|
| Florida | $125 | $1,500 |
| Louisiana | $105 | $1,260 |
| New York | $95 | $1,140 |
| Texas | $82 | $980 |
| California | $70 | $840 |
| Ohio | $38 | $460 |
| Idaho | $35 | $420 |
| Maine | $32 | $380 |
Why the Huge Differences? β
| Factor | High-Cost States | Low-Cost States |
|---|---|---|
| No-fault laws | FL, NY, MI | OH, ID, ME |
| Uninsured driver rate | FL (20%), NM (21%) | MA (3.5%), NY (5%) |
| Population density | Urban-heavy states | Rural-heavy states |
| Weather risk | FL (hurricanes), CO (hail) | ID, VT (low severe weather) |
| Lawsuit frequency | LA, FL (litigation-friendly) | ME, NH (tort reform) |
| Medical costs | NY, CA (higher medical costs) | Midwest (lower costs) |
Key Takeaways β
- Monthly full coverage ranges from $101 (Maine) to $277 (Florida) β a $176/month spread
- Top 5 most expensive: Florida, New York, Louisiana, Nevada, Michigan
- Top 5 cheapest: Maine, North Dakota, Idaho, New Hampshire, South Dakota
- Minimum coverage is 40β60% cheaper than full coverage in most states
- No-fault states tend to have higher premiums
- Your individual rates depend on city and ZIP code within your state
- Shop across states if you're moving β relocating can save $1,000+/year
Last updated: July 2026
Disclaimer: This article provides estimated average monthly car insurance costs by state for 2026. Actual premiums vary based on individual factors including age, driving history, credit score, vehicle type, and coverage selections. Always obtain personalized quotes for accurate pricing.