What Are the Minimum Car Insurance Requirements by State? β
In a Nutshell: Nearly every state requires drivers to carry minimum liability insurance, but the required limits vary dramatically β from 15/30/10 (California) to 50/100/25 (Alaska). Some states also require PIP, MedPay, or uninsured motorist coverage. Driving without proper coverage can result in fines, license suspension, and even jail time.
State Minimum Liability Requirements β
| State | Bodily Injury Per Person | Bodily Injury Per Accident | Property Damage Per Accident | Additional Requirements |
|---|---|---|---|---|
| Alabama | $25,000 | $50,000 | $25,000 | β |
| Alaska | $50,000 | $100,000 | $25,000 | β |
| Arizona | $25,000 | $50,000 | $15,000 | β |
| Arkansas | $25,000 | $50,000 | $25,000 | β |
| California | $15,000 | $30,000 | $5,000 | β |
| Colorado | $25,000 | $50,000 | $15,000 | β |
| Connecticut | $25,000 | $50,000 | $25,000 | UM required |
| Delaware | $25,000 | $50,000 | $10,000 | β |
| Florida | $10,000 PIP | $20,000 BI | $10,000 PD | PIP required |
| Georgia | $25,000 | $50,000 | $25,000 | β |
| Hawaii | $20,000 | $40,000 | $10,000 | PIP required |
| Idaho | $25,000 | $50,000 | $15,000 | β |
| Illinois | $25,000 | $50,000 | $20,000 | UM required |
| Indiana | $25,000 | $50,000 | $10,000 | β |
| Iowa | $20,000 | $40,000 | $15,000 | β |
| Kansas | $25,000 | $50,000 | $25,000 | PIP ($4,500) |
| Kentucky | $25,000 | $50,000 | $25,000 | PIP ($10k, opt-out) |
| Louisiana | $15,000 | $30,000 | $25,000 | β |
| Maine | $50,000 | $100,000 | $25,000 | UM required |
| Maryland | $30,000 | $60,000 | $15,000 | UM required |
| Massachusetts | $20,000 | $40,000 | $5,000 | PIP ($8,000) + UM |
| Michigan | $50,000 | $100,000 | $10,000 | PIP (unlimited medical) |
| Minnesota | $30,000 | $60,000 | $10,000 | PIP ($40k) + UM |
| Mississippi | $25,000 | $50,000 | $25,000 | β |
| Missouri | $25,000 | $50,000 | $25,000 | UM required |
| Montana | $25,000 | $50,000 | $20,000 | β |
| Nebraska | $25,000 | $50,000 | $25,000 | UM required |
| Nevada | $25,000 | $50,000 | $20,000 | β |
| New Hampshire | $25,000 | $50,000 | $25,000 | No mandatory insurance (but financial responsibility required) |
| New Jersey | $15,000 | $30,000 | $5,000 | PIP ($15,000) |
| New Mexico | $25,000 | $50,000 | $10,000 | β |
| New York | $25,000 | $50,000 | $10,000 | PIP ($50,000) |
| North Carolina | $30,000 | $60,000 | $25,000 | UM required |
| North Dakota | $25,000 | $50,000 | $25,000 | PIP ($30k) + UM |
| Ohio | $25,000 | $50,000 | $25,000 | β |
| Oklahoma | $25,000 | $50,000 | $25,000 | β |
| Oregon | $25,000 | $50,000 | $20,000 | PIP ($15k) |
| Pennsylvania | $15,000 | $30,000 | $5,000 | PIP ($5,000, opt-out) |
| Rhode Island | $25,000 | $50,000 | $25,000 | UM required |
| South Carolina | $25,000 | $50,000 | $25,000 | UM required |
| South Dakota | $25,000 | $50,000 | $25,000 | UM required |
| Tennessee | $25,000 | $50,000 | $15,000 | β |
| Texas | $30,000 | $60,000 | $25,000 | β |
| Utah | $25,000 | $65,000 | $15,000 | PIP ($3,000) |
| Vermont | $25,000 | $50,000 | $10,000 | UM required |
| Virginia | $30,000 | $60,000 | $20,000 | OR pay uninsured motorist fee ($500) |
| Washington | $25,000 | $50,000 | $10,000 | β |
| Washington DC | $25,000 | $50,000 | $10,000 | UM required |
| West Virginia | $25,000 | $50,000 | $25,000 | UM required |
| Wisconsin | $25,000 | $50,000 | $10,000 | UM required (low limits) |
| Wyoming | $25,000 | $50,000 | $20,000 | β |
States With No Insurance Requirement β
| State | Rule |
|---|---|
| New Hampshire | No mandatory insurance, but you must prove financial responsibility after an at-fault accident or DUI |
| Virginia | Insurance required OR pay a $500 uninsured motorist fee to DMV (covers nothing) |
Even in these states, driving without insurance is risky. One at-fault accident can lead to personal financial ruin.
Additional Required Coverages β
| State | Unique Requirement |
|---|---|
| California | Low-cost auto program for low-income drivers |
| Florida | PIP + property damage liability only (no BI required) |
| Michigan | Unlimited lifetime PIP medical benefits |
| New York | No-fault PIP + liability |
| Texas | Must offer PIP and UM (can reject in writing) |
Penalties for Driving Without Insurance β
| State | Fine (First Offense) | License Suspension | Other Penalties |
|---|---|---|---|
| California | $100β$200 | 1 year | Vehicle impoundment |
| Texas | $175β$350 | 2 years | Annual SR-22 for 2 years |
| Florida | $150β$500 | 3 years | Vehicle impoundment |
| New York | $150β$1,500 | 1 year | Registration suspension |
| Illinois | $500β$1,000 | 3 months | SR-22 for 3 years |
Key Takeaways β
- State minimums range from 15/30/5 (California) to 50/100/25 (Alaska, Maine)
- 12 states require PIP coverage; 20+ require uninsured motorist coverage
- New Hampshire and Virginia are the only states without mandatory insurance
- Most state minimums are dangerously low β $5,000 property damage won't cover a modern car
- Driving without insurance carries fines, license suspension, and SR-22 requirements
- Always carry more than state minimums for proper financial protection
Last updated: July 2026
Disclaimer: This article provides general information about minimum car insurance requirements by state. Laws and requirements are subject to change. Always verify with your state's DMV or insurance department for current requirements.