Is Nationwide Good for Car Insurance? β
In a Nutshell: Nationwide is a solid mid-tier insurer with competitive bundle discounts and a unique "Vanishing Deductible" program. Average full coverage premium is about $1,750/year β 15% below the national average. Nationwide is best for drivers who bundle home + auto and want the Vanishing Deductible benefit. Customer satisfaction is slightly above average.
Nationwide Average Rates β
| Coverage Level | Nationwide Premium | National Average | Comparison |
|---|---|---|---|
| Full coverage | $1,750 | $2,050 | 15% below avg |
| Liability only | $610 | $690 | 12% below avg |
| With bundle (home + auto) | $1,500 | $2,050 | 27% below avg |
Vanishing Deductible Program β
| Feature | Details |
|---|---|
| How it works | Your deductible decreases by $100 for every year without an accident |
| Maximum reduction | Up to $500 off your deductible |
| Example | Start with $500 deductible, 5 accident-free years = $0 deductible |
| Best for | Safe drivers who stay with Nationwide long-term |
Nationwide Discounts β
| Discount | Savings |
|---|---|
| Multi-policy (home + auto) | 10β25% |
| Good student | 10β20% |
| SmartMiles (low mileage) | 10β40% |
| Vanishing Deductible | Included (built-in) |
| Anti-theft | 10β20% |
| Accident forgiveness | Available |
| Paid in full | 5β10% |
Nationwide Customer Satisfaction β
| Rating Source | Nationwide Score | Industry Average |
|---|---|---|
| J.D. Power (Overall) | 838/1000 | 835/1000 |
| NAIC Complaint Index | 0.95 | 1.00 (baseline) |
| AM Best | A+ | A+ |
Key Takeaways β
- Nationwide averages $1,750/year β 15% below national average
- Vanishing Deductible reduces deductible $100/year accident-free
- Strong bundle discounts (10β25%)
- NAIC Complaint Index: 0.95 (slightly better than average)
- SmartMiles pay-per-mile program for very low-mileage drivers
Last updated: July 2026
Disclaimer: This article provides general information about Nationwide car insurance. Actual premiums vary. Always obtain personalized quotes.