πΊπΈ US vs π¨π¦ Canada Car Insurance β
Key Differences β
| Aspect | πΊπΈ United States | π¨π¦ Canada |
|---|---|---|
| System | 50 state-based systems | 10 province/territory-based systems |
| Public Insurers | Private only (all states) | ICBC (BC), MPI (MB), SGI (SK) |
| No-Fault | 12 no-fault states + mixed states | 100% no-fault ON, NB, NS, PEI, NL; other provinces mixed |
| DCPD | Not applicable | Direct Compensation Property Damage (ON, NB, NS, PEI, NL) |
| Average Premium | ~$1,900/year USD | ~$1,700/year CAD |
| Credit Scoring | Major factor in most states | Banned in ON (except for payment plans); not common in BC |
| Tort System | Used in 38 states | Quebec (100% no-fault for injury); AB, SK, MB fault-based |
Key Coverage Differences β
- DCPD (Canada): You claim from YOUR insurer even when the other driver caused the accident. Unavailable in the US.
- Waiver of Depreciation (Canada: SEF 43): Similar to GAP insurance but covers the FULL vehicle value including aftermarket parts. More generous than US GAP insurance.
- Provincial Grid Systems: Alberta uses a "grid" rate system regulated by the government. Similar to state-regulated rates in some US states but more standardised.