How Much Is Insurance for a Used Car in Australia? β
In a Nutshell: Insuring a used car in Australia costs, on average, $300β$900/year for comprehensive cover (vs $800β$2,500+ for a new car). The exact cost depends on the car's age, model, value, and your personal profile. For older, lower-value cars, third party property or third party fire and theft cover can reduce costs to $150β$400/year.
Average Used Car Insurance Costs by Value β
| Used Car Value | Typical Comprehensive (Safe Driver, 40yo) | Third Party Property | Third Party Fire & Theft |
|---|---|---|---|
| Under $5,000 | $400β$650 | $180β$300 | $250β$400 |
| $5,000β$10,000 | $500β$800 | $200β$350 | $300β$450 |
| $10,000β$20,000 | $650β$1,000 | $250β$400 | $350β$500 |
| $20,000β$30,000 | $800β$1,200 | $300β$450 | $400β$550 |
| $30,000β$50,000 | $1,000β$1,600 | $350β$500 | $450β$650 |
Average Premium by Car Age β
| Car Age | Typical Comprehensive Premium | Market Value |
|---|---|---|
| 1β3 years | $900β$1,500 | 70β90% of new price |
| 4β6 years | $700β$1,100 | 50β70% of new price |
| 7β10 years | $500β$850 | 30β50% of new price |
| 10β15 years | $400β$700 | 15β30% of new price |
| 15+ years | $300β$550 | Under 15% of new price |
π‘ Key insight: A 10-year-old Toyota Corolla costs about $450β$650/year for comprehensive, while a new one costs $850β$1,100. The savings from buying used extend to insurance.
Should You Go Comprehensive or Third Party? β
| Car Age | Car Value | Recommendation |
|---|---|---|
| 0β5 years | Over $15,000 | β Comprehensive |
| 5β10 years | $8,000β$15,000 | β Comprehensive OR Third Party Fire & Theft |
| 10β15 years | $4,000β$8,000 | β Third Party Fire & Theft |
| 15+ years | Under $4,000 | β Third Party Property |
Quick calculation:
- Car value: $6,000
- Comprehensive premium: $700/year (11.6% of car value)
- Third Party Fire & Theft: $350/year
- You choose: Third Party Fire & Theft β reasonable protection without over-insuring.
Cost Examples by Popular Used Models β
| Used Car | Age | Value | Comprehensive (Safe Driver) | Third Party Fire & Theft |
|---|---|---|---|---|
| Toyota Corolla Ascent | 2018 (8yo) | $14,000 | $650β$850 | $380β$480 |
| Mazda 3 G20 | 2019 (7yo) | $16,000 | $700β$900 | $400β$500 |
| Hyundai i30 Active | 2020 (6yo) | $17,000 | $700β$920 | $400β$510 |
| Ford Ranger XLS | 2019 (7yo) | $28,000 | $950β$1,300 | $500β$650 |
| Toyota Camry Ascent | 2017 (9yo) | $13,000 | $600β$800 | $350β$450 |
| Subaru Outback 2.5 | 2018 (8yo) | $22,000 | $800β$1,100 | $450β$580 |
| BMW 3 Series 320i | 2017 (9yo) | $25,000 | $1,100β$1,600 | $550β$750 |
π‘ Tip: Always get an insurance quote BEFORE buying a used car. The difference between models can be $300β$500/year for the same value car.
How to Save on Used Car Insurance β
| Strategy | Saving | How |
|---|---|---|
| Choose a standard model (Corolla, Camry, i30) | 20β40% | vs luxury/performance used cars |
| Increase excess | 15β30% | Raise from $500 to $1,000 |
| Drop to TPF&T if car is under $8,000 | 30β50% | vs comprehensive |
| Check for aftermarket parts | Variable | Aftermarket parts increase premium β choose original |
| Garage parking | 5β15% | Off-street parking discount |
| Multi-policy | 10β15% | Bundle with home or contents |
| No-claim bonus | Up to 60% | Build it up over time |
Key Takeaway β
- Used car comprehensive insurance: $300β$1,200/year (far less than new cars).
- Used cars under $8,000 are often better with Third Party Fire & Theft cover.
- The cheapest used cars to insure are standard models like Corolla, Camry, i30, Mazda 3.
- Used luxury and performance cars can still be expensive to insure.
- Always get a quote before buying β the difference between similar-priced models can be $300+/year.
- The "10% rule" applies: if comprehensive costs >10% of the car's value per year, drop to third party.
Last updated: July 2026
Disclaimer: This article provides general information about used car insurance costs in Australia. Individual premiums vary by insurer, driver profile, and specific vehicle. Always get personalised quotes.