How Does Car Insurance Work for Uber and Rideshare Drivers? β
In a Nutshell: Standard personal car insurance policies do NOT cover you while you're driving for Uber, Didi, or Ola. If you have an accident while on a rideshare trip with a standard policy, your claim will be denied. You need either specialised rideshare insurance or a business-use endorsement on your policy. Uber provides some cover during rides, but it's limited.
The Insurance Gap β
| Phase of Rideshare Trip | Your Personal Insurance | Uber's Insurance |
|---|---|---|
| App off (personal driving) | β Fully covered | β N/A |
| App on, waiting for a trip | β NOT covered (standard policy) | β οΈ Limited β third party injury/property |
| App on, en route to pick up | β NOT covered (standard policy) | β Third party cover (Uber provides) |
| Passenger in the car | β NOT covered (standard policy) | β Third party cover (Uber provides) |
| Trip ended, app off | β Fully covered | β N/A |
Cover Options for Rideshare Drivers β
| Option | What It Covers | Typical Cost |
|---|---|---|
| Rideshare endorsement on your personal policy | Comprehensive cover for ALL phases | +20β40% on personal premium |
| Specialised rideshare policy (from select insurers) | Comprehensive cover for all phases | $1,500β$2,500/year |
| Standard policy (not recommended β will deny claims) | Personal use only | ~$1,000 (but claims denied while ridesharing) |
| What Uber provides | Third party liability during trips | Included in Uber's fee |
Which Insurers Cover Rideshare in Australia? β
| Insurer | Rideshare Cover? | Notes |
|---|---|---|
| AAMI | β Yes β rideshare endorsement | One of the few major insurers offering it |
| NRMA | β Yes β rideshare option | Available in NSW/ACT |
| Youi | β Yes β can customise for rideshare | Call to discuss |
| Allianz | β οΈ Varies β business use option | May cover if declared as business use |
| Budget Direct | β Not available | Will not cover rideshare |
| Bingle | β Not available | Personal use only |
π‘ Tip: Only AAMI, NRMA, and Youi explicitly offer rideshare cover in Australia as of 2026. Always confirm your policy includes a "rideshare" endorsement.
The Cost of Rideshare Insurance β
| Without Rideshare | With Rideshare Endorsement | Difference |
|---|---|---|
| Personal comprehensive: $1,000 | Rideshare comprehensive: $1,350 | +$350 (35%) |
| Personal comprehensive: $1,200 | Rideshare comprehensive: $1,600 | +$400 (33%) |
π‘ The extra cost covers the additional risk of driving more kilometres, carrying passengers, and driving in high-traffic hours.
What Uber Provides β
| Uber's Insurance Cover | Details |
|---|---|
| Third party property | Covers damage to other vehicles (up to limits) during a trip |
| CTP/personal injury | Covers injury to passengers, other road users, and you |
| Comprehensive cover | β NOT provided by Uber for your own vehicle |
| Excess | Typically $2,000β$3,000 if Uber's policy is used |
| Availability | Only while app is on and during active trips |
β οΈ Critical: Uber's insurance covers other people β but NOT damage to YOUR car. If your car is damaged during a rideshare trip, you rely on your own rideshare insurance to repair it.
What to Tell Your Insurer β
| Do | Don't |
|---|---|
| β Tell your insurer you drive for Uber/rideshare | β Hide it β that's non-disclosure and voids cover |
| β Ask specifically for "rideshare endorsement" | β Ask for "business use" β may not cover rideshare |
| β Get it in writing that rideshare is covered | β Assume your standard policy covers it |
| β Check the excess difference | β Ignore the fine print about rideshare |
Key Takeaway β
- Standard personal car insurance does NOT cover you while ridesharing.
- You need a rideshare endorsement or specialised policy.
- AAMI, NRMA, and Youi offer rideshare cover in Australia.
- Uber provides third party cover during trips β but NOT damage to YOUR car.
- Rideshare insurance costs 20β40% more than a standard personal policy.
- Hiding rideshare use from your insurer = non-disclosure = claim denial.
- Always confirm your policy covers the "app on, waiting for trip" phase β that's where most gaps are.
Last updated: July 2026
Disclaimer: This article provides general information about car insurance for rideshare drivers in Australia. Rideshare insurance products and availability vary by insurer and state. Always confirm cover with your insurer and read the PDS.