How Does P1 vs P2 (Red vs Green P-Plate) Affect Insurance? β
In a Nutshell: P1 (red P, typically age 17β18) drivers pay higher insurance premiums than P2 (green P, typically age 18β20) drivers. The difference is about 15β25% β not as big as the gap between Learner and P1, but still significant. By the time you get your full licence (green Ps or opens), premiums drop by another 20β40%.
P1 (Red P-Plate) β Highest Risk Group β
| Licence Stage | Typical Age | Insurance Cost Level |
|---|---|---|
| Learner | 16β17 | Moderate (on parent's policy) |
| P1 (Red P) | 17β18 | Highest β 20β50% more than a full licence driver |
| P2 (Green P) | 18β20 | High β but 15β25% less than P1 |
| Full licence (opens) | 20β22 | Dropping β 20β40% less than P1 |
P1 vs P2 Premium Comparison β
Same driver profile, same $20,000 car:
| Licence Type | Annual Comprehensive | Annual Third Party Property |
|---|---|---|
| Learner (on parent's policy) | $1,000β$1,500 | $250β$400 |
| P1 (Red P) β own policy | $2,000β$3,200 | $500β$750 |
| P2 (Green P) β own policy | $1,600β$2,600 | $400β$600 |
| Full licence (22yo) | $1,200β$1,800 | $300β$450 |
Why P1 Is More Expensive Than P2 β
| Factor | P1 (Red P) | P2 (Green P) |
|---|---|---|
| Driving experience | 3β12 months | 12β24 months |
| Accident rate (statistical) | Highest per km of any licence stage | Lower than P1 |
| Speed limits | Restricted (90β100 km/h depending on state) | Higher limits (100 km/h) |
| Passenger restrictions | Yes (most states) | Fewer restrictions |
| Zero BAC | Yes (mandatory) | Yes (mandatory) |
| Demerit point threshold | Lower (4 points typically) | Higher (7 points typically) |
π‘ Insurers know this data: P1 drivers have the highest accident rate per vehicle km of any licence stage. The risk drops significantly after the first 12 months of solo driving.
P-Plate Restrictions by State (and Insurance Impact) β
| State | P1 (Red) Age | P1 Restrictions | P2 (Green) Age | P2 Restrictions |
|---|---|---|---|---|
| NSW | 17β18 | 4 pts, max 90 km/h, no midnight passengers | 18β20 | 7 pts, max 100 km/h |
| VIC | 18 | 4 pts, max 90 km/h, no midnight passengers | 18β21 | 7 pts, max 100 km/h |
| QLD | 17β18 | 4 pts, max 90 km/h, engine restrictions | 18β19 | 6 pts, max 100 km/h |
| SA | 16β18 | 4 pts, max 100 km/h | 17β19 | 6 pts |
| WA | 17β18 | 4 pts, max 100 km/h | 18β19 | 6 pts, max 110 km/h |
Insurance note: Some insurers ask about licence type directly. Others only ask about age. But if you're P1 and age 17β18, insurers effectively know.
How P-Platers Can Save on Insurance β
| Strategy | How Much It Helps |
|---|---|
| Stay on parent's policy as a named driver | Save 30β50% vs own policy |
| Drive a safe, cheap-to-insure car | Save 30β60% β avoid sports cars |
| Increase your excess | Save 15β25% |
| Build your no-claim bonus | Each claim-free year saves 10β20% |
| Complete a Safer Drivers Course | Some insurers offer 5β10% off |
| Garage parking | Save 5β15% |
| Limit kilometres | Save 5β15% if under 10,000 km/year |
| Pay annually | Save 10β15% on monthly fees |
What Happens When You Get Your Full Licence? β
- Premiums drop immediately (you're no longer in the highest-risk category)
- Your no-claim bonus continues to build
- You can insure a wider range of vehicles
- Some insurers offer "full licence discount" β ask your insurer
Key Takeaway β
- P1 (red P) drivers pay the highest insurance rates β 20β50% more than full licence holders.
- P2 (green P) drivers pay 15β25% less than P1, but still well above full licence rates.
- The best way to save: stay on a parent's policy as a named driver until you get your full licence.
- Choose a safe, cheap-to-insure car β avoid anything with a turbo or V8.
- Build your no-claim bonus from day one (even as a named driver, some policies offer this).
- Every claim-free year significantly reduces your premium when you move to your own policy.
Last updated: July 2026
Disclaimer: This article provides general information about how P1 and P2 provisional licence stages affect car insurance in Australia. Individual premiums vary by insurer, state, age, vehicle, and personal history.